
We have a range of Trussing, Global Truss, Penn Truss, Box Truss, Tri Truss, Truss Uprights, Truss Arch and Ground Supports available to hire in the Perth area.
We can setup and operate with our experienced technicians or you can collect and return.
Our price list is shown below for reference.
Please contact our team on 9371 1551 or via our online contact form to discuss your requirements.
TRUSSING HIRE PRICE LIST
Matrix Productions
(08) 9371 1551
sales@matrixproductions.com.au
Effective January 2018
*All prices include GST
TRUSSING:
GLOBAL BOX TRUSS 290mm
GLOBAL BOX TRUSS 400mm
GLOBAL TRI TRUSS 290mm
GLOBAL TRUSS ACCESSORIES
PENN BOX TRUSS 280mm
PENN BOX TRUSS ACCESSORIES
Description | 1st day | Next day | Weekly |
GLOBAL BOX TRUSS 290mm | |||
250mm Global 290mm Box Truss | 11.00 | 2.75 | 22.00 |
500mm Global 290mm Box Truss | 16.50 | 4.13 | 33.00 |
1m Global 290mm Box Truss | 22.00 | 5.50 | 44.00 |
1.5m Global 290mm Box Truss | 27.50 | 6.88 | 55.00 |
2m Global 290mm Box Truss | 33.00 | 8.25 | 66.00 |
2.5m Global 290mm Box Truss | 38.50 | 9.63 | 77.00 |
3m Global 290mm Box Truss | 44.00 | 11.00 | 88.00 |
4m Global 290mm Box Truss | 55.00 | 13.75 | 110.00 |
![]() | |||
Curved 45 deg Global 290mm Box Truss | 88.00 | 22.00 | 176.00 |
4m Radius/ 8m Diameter | |||
![]() | |||
GLOBAL BOX TRUSS 400mm | |||
1m Global 400mm Box Truss | 33.00 | 8.25 | 66.00 |
2m Global 400mm Box Truss | 44.00 | 11.00 | 88.00 |
3m Global 400mm Box Truss | 55.00 | 13.75 | 110.00 |
![]() | |||
GLOBAL TRI TRUSS 290mm | |||
500mm Global 290mm Tri Truss | 16.50 | 4.13 | 33.00 |
1m Global 290mm Tri Truss | 22.00 | 5.50 | 44.00 |
2m Global 290mm Tri Truss | 33.00 | 8.25 | 66.00 |
3m Global 290mm Tri Truss | 44.00 | 11.00 | 88.00 |
5m Global 290mm Tri Truss | 66.00 | 16.50 | 132.00 |
![]() | |||
GLOBAL TRUSS ACCESSORIES | |||
Box Truss Outrigger Leg 750mm | 16.50 | 4.13 | 33.00 |
Global 290mm Tri Truss Base Plate | 22.00 | 5.50 | 44.00 |
Global 290mm Tri Truss Corner | 22.00 | 5.50 | 44.00 |
Top Plate suit Global 290mm Tri Truss | 11.00 | 2.75 | 22.00 |
Global 290mm Box Truss Base Plate | 22.00 | 5.50 | 44.00 |
Global 290mm Box Truss Cube | 22.00 | 5.50 | 44.00 |
![]() | |||
Top Plate suit Global 290mm Box Truss | 11.00 | 2.75 | 22.00 |
Global 290mm Box 18 deg Adaptor | 55.00 | 13.75 | 110.00 |
Global 290mm Box Hinge & Brace | 55.00 | 13.75 | 110.00 |
290mm Truss Suspension Bracket | 22.00 | 5.50 | 44.00 |
![]() | |||
Global 400mm Box Truss Base Plate | 33.00 | 8.25 | 66.00 |
Global 400mm Box Truss Cube | 33.00 | 8.25 | 66.00 |
![]() | |||
Global 400mm Box Hinge & Brace | 66.00 | 16.50 | 132.00 |
Top Plate suit Global 400mm Truss | 11.00 | 2.75 | 22.00 |
Global Truss 105mm Female Spacer | 5.50 | 1.38 | 11.00 |
![]() | |||
Global Truss 210mm Female Spacer | 5.50 | 1.38 | 11.00 |
![]() | |||
PENN BOX TRUSS 280mm | |||
50mm Penn Box Truss Spacer | 11.00 | 2.75 | 22.00 |
135mm Penn Box Truss Spacer | 11.00 | 2.75 | 22.00 |
400mm Penn Box Truss | 22.00 | 5.50 | 44.00 |
500mm Penn Box Truss | 22.00 | 5.50 | 44.00 |
2m Penn Box Truss | 33.00 | 8.25 | 66.00 |
![]() | |||
4m Penn Box Truss Ladder | 55.00 | 13.75 | 110.00 |
![]() | |||
1m Box Truss with Winch | 55.00 | 13.75 | 110.00 |
PENN BOX TRUSS ACCESSORIES | |||
Box Truss Base Plate | 22.00 | 5.50 | 44.00 |
Box Truss Hinge | 11.00 | 2.75 | 22.00 |
Box Truss Outrigger Leg 750mm | 16.50 | 4.13 | 33.00 |
Ground Anchor | 33.00 | 8.25 | 66.00 |
Ground Support Carriage | 66.00 | 16.50 | 132.00 |
Ground Support Cat Head | 66.00 | 16.50 | 132.00 |
Top Plate Wooden 3 Qtr Circle | 11.00 | 2.75 | 22.00 |
Top Plate Wooden Circle | 11.00 | 2.75 | 22.00 |
Truss Brace 0.8m | 11.00 | 2.75 | 22.00 |
3 way T Section Box Truss Junction | 22.00 | 5.50 | 44.00 |
![]() | |||
4 way Box Truss Junction | 22.00 | 5.50 | 44.00 |
![]() | |||
3 way with Leg Box Truss Junction | 22.00 | 5.50 | 44.00 |
![]() |